42.00%
เอเชียตอนใต้
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
23.00%
อเมริกาเหนือ
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
12.00%
ตะวันออกกลาง
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
10.00%
เอเชียอาคเนย์
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
2.00%
ยุโรปตะวันออก
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
2.00%
แอฟริกา
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
2.00%
เอเชียตะวันออก
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
1.00%
อเมริกาใต้
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
1.00%
โอเชียเนีย
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
1.00%
ยุโรปตะวันตก
(Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film)
ตลาดหลัก | รายได้ทั้งหมด (%) | สินค้าหลัก |
---|---|---|
เอเชียตอนใต้ | 42.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
อเมริกาเหนือ | 23.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ตะวันออกกลาง | 12.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
เอเชียอาคเนย์ | 10.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ตลาดภายในประเทศ | 3.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ยุโรปตะวันออก | 2.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
แอฟริกา | 2.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
เอเชียตะวันออก | 2.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
อเมริกาใต้ | 1.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
โอเชียเนีย | 1.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ยุโรปตะวันตก | 1.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ยุโรปใต้ | 1.00% | Self adhesive holographic film;Self adhesive fluorescent paper;Inkjet printable sticker paper;Self adhesive film |
ปริมาณการขายรายปีทั้งหมด: | confidential | |
รายได้จากการส่งออกทั้งหมด: | confidential | |
เปอร์เซ็นต์ส่งออก: | 97.00% |
ยอมรับตามเงื่อนไขการส่งมอบ: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
สกุลเงินที่ชำระที่รับได้: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
ชนิดของการชำระเงินที่รับได้: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
ท่าเรือที่ใกล้ที่สุด: | Shanghai, Ningbo, Yunnan |
ภาษาพูด: | English | |
จำนวนพนักงานในฝ่ายการค้า: | 6-10 People | |
เวลาที่ใช้โดยเฉลี่ย: | 15 วันม | |
หมายเลขจดทะเบียนใบอนุญาตส่งออก: | 04005368 | |
โหมดส่งออก: |
มีใบอนุญาตส่งออกของตนเอง
|