11.41%
ยุโรปตะวันตก
(Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata)
9.50%
ยุโรปตะวันออก
(Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata)
7.13%
อเมริกาเหนือ
(Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata)
ตลาดหลัก | รายได้ทั้งหมด (%) | สินค้าหลัก |
---|---|---|
ตลาดภายในประเทศ | 70.34% | Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata |
ยุโรปตะวันตก | 11.41% | Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata |
ยุโรปตะวันออก | 9.50% | Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata |
อเมริกาเหนือ | 7.13% | Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata |
เอเชียอาคเนย์ | 1.62% | Birthday Party Decoration Sets, Paper Lantern, Tissue Paper Pompom, Paper Honeycomb Decoration, Pinata |
ปริมาณการขายรายปีทั้งหมด: | USD 2104000 | |
รายได้จากการส่งออกทั้งหมด: | USD 624000 | |
เปอร์เซ็นต์ส่งออก: | 29.66% |
ยอมรับตามเงื่อนไขการส่งมอบ: | FOB, CIF, EXW | |||
สกุลเงินที่ชำระที่รับได้: | USD, EUR, JPY, AUD | |||
ชนิดของการชำระเงินที่รับได้: | PayPal | |||
ท่าเรือที่ใกล้ที่สุด: | Fuzhou, Xiamen, Ningbo |
ภาษาพูด: | English,Japanese | |
จำนวนพนักงานในฝ่ายการค้า: | 6-10 People | |
เวลาที่ใช้โดยเฉลี่ย: | 20 วันม | |
หมายเลขจดทะเบียนใบอนุญาตส่งออก: | 02879637 | |
โหมดส่งออก: |
ใช้ตัวแทน
|